Caractéristiques :
30/13
ALIMENT COMPLET POUR CHAT AU CANARD
| Composition : | |||
| (par ordre décroissant de produit déshydraté) : | |||
| Viandes 45% ( dont canard 60%), maïs, graisse de | |||
| canard, blé, gluten de maïs, pulpe de betterave, | |||
| hydrolysat de protéines animales, sels minéraux, sépiolite, taurine. | |||
| conservateurs : acide citrique, acide sorbique | |||
| antioxydant : mélange de tocophérols naturels | |||
| Avantages nutritionnels | |||
| La croquette chat canard apporte tous les nutriments | |||
| essentiels à votre chat. | |||
| Des matières premières sélectionnées pour leur haute digestibilité | |||
| un apport en taurine, un taux de calcium, phosphore , magnésium | |||
| optimisés préviennent toute carence, ou dysfonctionnement | |||
| urinaire fréquent chez le chat. | |||
| Analyse moyenne du produit | ||
| Humidité | % | 9 |
| Protéines | % | 30 |
| Matières grasses | % | 13 |
| Cendres brutes | % | 7,27 |
| Cellulose | % | 1,85 |
| fibres | % | 6,28 |
| Calcium | % | 1,25 |
| Phosphore | % | 0,75 |
| Amidon | % | 30 |
| Sodium | % | 0,36 |
| Chlore | % | 0,56 |
| Magnésium | % | 0,127 |
| Potassium | % | 0,323 |
| teneur moyenne en acide aminés : | ||
| Cystine | g/kg | 3,6 |
| Méthionine | g/kg | 6,5 |
| Méthionine+ cystine | g/kg | 10,2 |
| Lysine | g/kg | 14 |
| Thréonine | g/kg | 10,6 |
| Tryptophane | g/kg | 2 |
| Arginine | g/kg | 18,4 |
| Isoleucine | g/kg | 10,4 |
| Valine | g/kg | 13,8 |
| taurine | g/kg | 1 |
| Additifs en oligoéléments au kg : | ||
| ( supplémentation par prémelanges d'oligoéléments | ||
| chélatés) | ||
| iode | mg/kg | 0,8 |
| Fer | mg/kg | 10 |
| Zinc | mg/kg | 60 |
| Cuivre | mg/kg | 10 |
| Sélénium | mg/kg | 0,15 |
| Manganèse | mg/kg | 25 |
| Additifs Vitamines au KG : teneur garantie 12 mois après | ||
| la date de fabrication | ||
| Vitamine A | UI/Kg | 10000 |
| Vitamine D3 | UI/kg | 1200 |
| Vitamine E | mg/kg | 200 |
| vitamine C | mg/kg | 25 |
| vitamine B1 mg/kg | mg/kg | 9 |
| vitamine B2 mg/kg (riboflavine) | mg/kg | 12 |
| vitamine B3 ( Niacine) | mg/kg | 36 |
| vitamine B6 mg/kg | mg/kg | 9 |
| vitamine B12 mg/kg | mg/kg | 0,33 |
| Acide folique ( vit B9) mg/kg | mg/kg | 2 |
| Biotine ( vit B8) | mg/kg | 0,75 |
| Choline mg/kg | mg/kg | 1455 |
| Energie met en Kcal /kg | 3432 | |
| Les rations, données à titre indicatif sont à adapter en fonction | |||
| de l'activité de votre chat. | |||
| activité | ration journalière | ||
| chat castré | 85 gr | ||
| chatte en gestation | 90 à 95 gr | ||
| chat adulte | 100gr | ||
| chatte allaitante | à volonté | ||
Biomill Cat Adult Salmon |
|
|
| Biomill |
| à partir de 15.90 € |
Biomill Cat Light |
|
|
| Biomill |
| à partir de 5.00 € |
Biomill Cat Adult Chicken |
|
|
| Biomill |
| à partir de 39.90 € |
Biomill Cat Selective |
|
|
| Biomill |
| à partir de 5.00 € |
Biomill Home Cat |
|
|
| Biomill |
| à partir de 44.90 € |
Biomill Kitten |
|
|
| Biomill |
| à partir de 46.90 € |
Inscrivez-vous à notre newsletter